
Friendly & Affordable Services

Safe & Comfortable Accommodations

Short or Long Term Stays

Caring Staff

Available 24/hrs a day
Schools & Prices
REGION | Registration Fee | Security Deposit | Standard Homestay: | Premium | Airport Pickup | ||
Los Angeles County | Room w/meals | Room only | Room w/ meals | Room only | |||
Cal State Los Angeles | $275 | $175 | $950 | $800 | $1050 | $900 | $125 |
Cal State Long Beach | $275 | $175 | $950 | $800 | $1050 | $900 | $125 |
Cal Poly Pomona | $275 | $175 | $900 | $800 | $1000 | $900 | $150 |
El Camino College | $245 | $150 | $900 | $800 | $1000 | $900 | $100 |
Long Beach City College | $250 | $175 | $900 | $800 | $995 | $895 | $125 |
Santa Monica College | $275 | $175 | $1,100 | $1,000 | $1,200 | $1,100 | $150 |
UCLA | $275 | $175 | $1,100 | $1,000 | $1,200 | $1,100 | $150 |
Citrus College | $250 | $175 | $900 | $700 | $950 | $750 | $125 |
American English College Monterey Park | $250 | $175 | $900 | $750 | $950 | $800 | $150 |
American English College Rowland Heights | $250 | $175 | $900 | $800 | $1,000 | $900 | $150 |
DELUXE for UCLA/SMC only | |||||||
$275 | $200 | $1,300 | $1,100 | ||||
Standard Homestay: | Premium | ||||||
Los Angeles / San Fernando Valley | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
Cal State Northridge | $250 | $175 | $900 | $750 | $950 | $800 | $125 |
Los Angeles Valley College | $250 | $175 | $900 | $750 | $950 | $800 | $125 |
Pierce College | $250 | $175 | $900 | $750 | $950 | $800 | $125 |
NY Film Academy | $275 | $175 | $1,050 | $950 | $1,150 | $1,000 | $125 |
Standard Homestay: | Premium | ||||||
Los Angeles / San Gabriel Valley | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
Arroyo Pacific Academy | $400 | $250 | $1,450 | N/A | N/A | N/A | $125 |
Azusa Pacific University | $250 | $175 | $850 | $750 | $975 | $850 | $125 |
Pasadena City College | $250 | $175 | $850 | $750 | $975 | $850 | $125 |
Glendale Community College | $250 | $175 | $850 | $750 | $975 | $850 | $125 |
Standard Homestay: | Premium | ||||||
Orange County Region | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
Concordia University | $275 | $175 | $960 | $815 | $1025 | $875 | $125 |
Coastline Community College | $275 | $175 | $960 | $815 | $1025 | $875 | $125 |
Goldenwest College | $250 | $175 | $960 | $815 | $1025 | $875 | $125 |
Irvine Valley College | $275 | $175 | $870 | $750 | $975 | $850 | $125 |
Orange Coast College | $250 | $175 | $960 | $815 | $1025 | $875 | $125 |
Saddleback Community College | $275 | $175 | $850 | $750 | $950 | $800 | $125 |
UC Irvine | $275 | $175 | $870 | $750 | $975 | $850 | $125 |
Cypress College | $250 | $175 | $900 | $750 | $950 | $800 | $125 |
Cal State Fullerton | $250 | $175 | $900 | $750 | $950 | $800 | $125 |
American Language Academy of CA | $250 | $175 | $900 | $750 | $975 | $800 | $125 |
Santiago Canyon College | $250 | $175 | $900 | $750 | $975 | $800 | $125 |
Westcliff University | $275 | $175 | $900 | $800 | $975 | $850 | $125 |
Standard Homestay: | Premium | ||||||
San Diego Region | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
Grossmont College | $250 | $185 | $900 | $750 | $1025 | $900 | Inquire |
San Diego City College | $250 | $185 | $925 | $800 | $1025 | $900 | Inquire |
San Diego State Univ. | $275 | $185 | $925 | $800 | $1025 | $900 | Inquire |
UC San Diego | $275 | $185 | $925 | $800 | $1025 | $900 | Inquire |
Kaplan | $250 | $185 | $925 | $800 | $1025 | $900 | Inquire |
Standard Homestay: | Premium | ||||||
San Francisco Region | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
San Francisco State | $250 | $175 | $950 | $800 | $1,250 | $1,100 | $150 |
UC Berkeley | $275 | $175 | $1,150 | $1,000 | $1,375 | $1,200 | $160 |
UC Berkeley SHARED ROOMS | |||||||
$1,000 | $850 | ||||||
San Bernardino Region | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
Chaffey College | $250 | $175 | $900 | $750 | $950 | $800 | $150 |
Cal State San Bernardino | $225 | $175 | $800 | $600 | $850 | $650 | $175 |
Ventura County Region | Registration Fee | Security Deposit | Room w/meals | Room only | Room w/ meals | Room only | Airport Pickup |
Moorpark College | $250 | $175 | $925 | $775 | $1,000 | $875 | $150 |
CSU Channel Islands | $250 | $175 | $925 | $775 | $1,000 | $875 | $150 |
* Prices above are for a 30 day stay. International flights may incur extra fees.
*Minimum 2-week to 1 month stay required (depending on school; please inquire) .
*We specialize in groups! Please ask for a group quote if you will have more than 5 students traveling together.
Special Rates Available for:
* Students who are traveling together want a shared room
* Short-term stays for students, interns, and professionals
* High school students: different rates depending on needs.
For details on our Homestay Types, please see the Options page